
- Register
- Sign In
- Agent Emailtherichardsongroupre@gmail.com
- Agent Phone+1(702) 403-8363
Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 441 Bed 1 Bath 530 SqFt$234,900Active
- 1/52 521 Bed 1 Bath 530 SqFt$231,500Active
- 1/32 321 Bed 1 Bath 530 SqFt$224,900Active
- 1/27 272 Beds 2 Baths 1,035 SqFt$2,495Active
- 1/42 422 Beds 2 Baths 1,062 SqFt$2,450Active
- 1/26 262 Beds 2 Baths 974 SqFt$2,450Active
- 1/27 272 Beds 2 Baths 1,294 SqFt$2,295Active
- 1/30 302 Beds 2 Baths 974 SqFt$2,200Active
- 1/17 172 Beds 2 Baths 974 SqFt$2,200Pending
- 1/24 241 Bed 1 Bath 692 SqFt$2,195Active
- 1/19 191 Bed 1 Bath 692 SqFt$2,195Active
- 1/25 251 Bed 1 Bath 692 SqFt$2,195Active
- 1/37 372 Beds 2 Baths 1,035 SqFt$2,100Active
- 1/30 302 Beds 2 Baths 1,294 SqFt$2,000Active
- 1/22 222 Beds 2 Baths 974 SqFt$2,000Active
260 E FLAMINGO RD #334, Las Vegas, NV 89169
Listed by Sean Prose of Investment Brokers & Assoc
Condo
- 1/59 592 Beds 2 Baths 974 SqFt$2,000Active
- 1/33 332 Beds 2 Baths 974 SqFt$2,000Active
- 1/27 272 Beds 2 Baths 1,035 SqFt$1,995Active
- 1/40 401 Bed 1 Bath 727 SqFt$1,850Active
- 1/55 552 Beds 2 Baths 1,294 SqFt$1,830Active
- 1/25 252 Beds 2 Baths 974 SqFt$1,800New
- 1/17 172 Beds 2 Baths 974 SqFt$1,800Active
260 E Flamingo RD #134, Las Vegas, NV 89169
Listed by Lisa Ratleff of iProperties International
Multi-Family
- 1/35 352 Beds 2 Baths 1,062 SqFt$1,800Active
- 1/32 321 Bed 1 Bath 692 SqFt$1,795Active